Sign In | Join Free | My chinacsw.com |
|
Brand Name : Great Wall
Model Number : Tank 300
Place of Origin : China
MOQ : 1
Price : Negotiate
Payment Terms : T/T
Supply Ability : 100 / month
Delivery Time : 5-7 days
Packaging Details : Nude
Brand : Great Wall
Energy Type : Gasoline
Body structure : 5 Door 5 seats SUV
Max power(kw) : 167
Max torch(Nm) : 387
Transmission : AT
Size(mm) : 4760*1930*1903
Engine : 2.0T 227HP L4
Diesel Or Gasoline Car 2023 Tank300 2.0T City Model Must Version Gasoline Compact SUV
Exquisite Design Aesthetics
Brighter, more stylish: The futuristic "Y Pattern" LED and integrated through-light make every beam of light unique and stylish.
Ultimate fantasy space: pure space with metal materials, showing the ultimate beauty under the straight line cutting.
One-piece raised hood: let the tough posture have more charm and attitude.
Full scene life vehicle
The first integrated roof platform: recreate the roof space, equipped with a lightweight carbon fiber rear wing, and built-in slide rails to expand more loading capacity.
The first independent rear storage box: independent outside the car, flexible and convenient, with a variety of storage solutions [5] .
Almighty
21-inch forged wheels: Forged wheels for mass-produced SUVs make the Cyber Tank 300 lighter and safer.
Professional-grade all-terrain shock absorber system: The cyber tank is raised with K-MAN nitrogen shock absorbers. In addition to shock absorbers and springs, more chassis adaptation parts have been developed, including reinforced half shafts, plus Wide rear axle, extended connecting rod, extended lower arm, etc. ensure the dynamic balance of the vehicle after it is raised.
Advanced speaker system: The advanced audio system built by the HiFi studio under the super environment, matching the master-level spatial acoustic tuning, makes every note more layered
2023 Tank300 2.0T Off-road Model Challenger Version | 2023 Tank300 2.0T City Model Must Version | 2023 Tank300 2.0T Saibo Model Knight Version | ||
Basic configuration | ||||
Car class | Compact SUV | Compact SUV | Compact SUV | |
Energy type | Gasoline | c | Gasoline | |
Max power(kw) | 167 | 167 | 167 | |
Max torch(Nm) | 387 | 387 | 387 | |
Engine | 2.0T 227HP L4 | 2.0T 227HP L4 | 2.0T 227HP L4 | |
gearbox | 8 AT | 8 AT | 8 AT | |
L*W*H(mm) | 4760*1930*1903 | 4760*1930*1903 | 4679*1967*1958 | |
Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV | |
Maximum speed (km/h) | 170 | 170 | - | |
Official 0-100km/h acceleration (s) | 9.5 | 9.5 | - | |
NEDC comprehensive fuel consumption (L/100KM) | 9.3 | 9.7 | - | |
WLTC comprehensive fuel consumption (L/100KM) | 9.78 | 10.26 | - | |
Car Body | ||||
Length(mm) | 4760 | 4760 | 4679 | |
width(mm) | 1930 | 1930 | 1967 | |
height(mm) | 1903 | 1903 | 1958 | |
wheel base(mm) | 2750 | 2750 | 2750 | |
front wheel base(mm) | 1608 | 1608 | 1626 | |
near wheel base(mm) | 1608 | 1608 | 1635 | |
Full load minimum ground distance(mm) | 224 | 224 | - | |
approach angle(°) | 33 | 33 | 25 | |
departure angle(°) | 34 | 34 | 26 | |
Car Structure | SUV | SUV | SUV | |
Door opening method | flat open | flat open | flat open | |
Number of doors (PC) | 5 | 5 | 5 | |
Number of seats (PC) | 5 | 5 | 5 | |
Fuel tank volume (L) | 80 | 80 | - | |
Trunk volume (L) | - | - | - | |
Curb weight (KG) | 2112 | 2112 | - | |
Maximum fully loaded mass(kg) | 2552 | 2552 | - | |
Engine | ||||
engine model | E20CB | E20CB | E20CB | |
Displacement (mL) | 1967 | 1967 | 1967 | |
Displacement (L) | 2.0 | 2.0 | 2.0 | |
Intake form | Turbo charged | Turbo charged | Turbo charged | |
engine layout | longitudinal | longitudinal | longitudinal | |
Cylinder arrangement | L | L | L | |
Number of cylinders (pcs) | 4 | 4 | 4 | |
Valves per cylinder (PC) | 4 | 4 | 4 | |
compression ratio | - | - | - | |
Air distribution structure | DOHC | DOHC | DOHC | |
Maximum horsepower (Ps) | 227 | 227 | 227 | |
Maximum power (KW) | 167 | 167 | 167 | |
Maximum power speed (rpm) | 5500 | 5500 | 5500 | |
Maximum torque (NM) | 387 | 387 | 387 | |
Maximum torque speed (rpm) | 1800-3600 | 1800-3600 | 1800-3600 | |
Maximum Net Power (kW) | 162 | 162 | 162 | |
fuel form | gasoline | Gasoline | Gasoline | |
fuel label | 92 | 92 | 92 | |
Oil supply method | Direct injection | Direct injection | Direct injection | |
cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | |
Cylinder material | Cast iron | Cast iron | Cast iron | |
Environmental Standards | China VI | China VI | China VI | |
Transmission | ||||
Number of gears | 8 | 8 | 8 | |
Transmission type | AT | AT | AT | |
short name | 8 AT | 8 AT | 8 AT | |
Chassis steering | ||||
drive mode | Front wheel drive | Front wheel drive | Front wheel drive | |
Four-wheel drive | Time-sharing four-wheel drive | Timely four-wheel drive | Time-sharing four-wheel drive | |
center differential structure | - | Multiplate clutches | - | |
Front suspension type | Double fork arm independent suspension | Double fork arm independent suspension | Double fork arm independent suspension | |
rear suspension type | Multi-link non-independent suspension | Multi-link non-independent suspension | Multi-link non-independent suspension | |
boost type | Electric assist | Electric assist | Electric assist | |
Body structure | Non-load bearing | Non-load bearing | Non-load bearing | |
wheel braking | ||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | |
rear brake type | ventilated disc | ventilated disc | ventilated disc | |
Parking brake type | Electronic parking | Electronic parking | Electronic parking | |
Front tire specification | 265/65/R17 | 265/60/R18 | 275/45/R21 | |
rear tire specification | 265/65/R17 | 265/60/R18 | 275/45/R21 | |
Spare tire specification | full size | full size | Tire repair tools only | |
Active/passive safety equipment | ||||
Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | |
Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front●/Rear- | |
Front/rear head airbags (curtain) | - | Front● /Rear ● | Front● /Rear ● | |
Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm | |
Seat belt reminder | ● Front | ● Front | ● Front | |
ISOFIX child seat interface | ● | ● | ● | |
ABS anti-lock | ● | ● | ● | |
Brake force distribution (EBD/CBC) | ● | ● | ● | |
Brake Assist (EBA/BAS/BA) | ● | ● | ● | |
Traction Control(ASR/TCS/TRC) | ● | ● | ● | |
Body stability control(ESC/ESP/DSC) | ● | ● | ● | |
Parallel Auxiliary | - | ● | - | |
Lane Departure Warning System | ● | ● | ● | |
Lane Keeping Assist | ● | ● | ● | |
Road Traffic Sign Recognition | ● | ● | ● | |
Active Braking/Active Safety System | - | ● | - | |
Fatigue Driving Tips | ● | ● | ● | |
Door Opening Warning | - | ● | - | |
Forward collision warning | - | ● | - | |
Rear collision warning | - | ● | - | |
Assist/Control configuration | ||||
Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | |
Driving assistance video | ● 360panorama camera ●Blind spot on the side of the car | ● 360panorama camera ●Blind spot on the side of the car | ● 360panorama camera ●Blind spot on the side of the car | |
Reversing side warning system | - | ● | - | |
Transparent chassis/540-degree video | ● | ● | ● | |
Cruise system | ●adaptive cruise | ●adaptive cruise | ●adaptive cruise | |
Driving mode switching | ●standard/comfort ● off-road ●snow | ●standard/comfort ● off-road ●snow | ●standard/comfort ● off-road ●snow | |
Automatic parking | - | ● | - | |
Tracking and reversing | - | ● | - | |
Remote control parking | - | ● | - | |
Engine Start-Stop Technology | ● | ● | ● | |
Automatic hold | ● | ● | ● | |
Hill assist | ● | ● | ● | |
Central differential locking function | ● | ● | ● | |
Limited slip differential/differential lock | ⭕ Front axle differential lock 6000$ ● Rear axle differential lock | ⭕ Rear axle differential lock | ● Front axle differential lock ● Rear axle differential lock | |
Low speed four-wheel drive | ● | ● | ● | |
creep mode | ● | ● | ● | |
tank turn | ● | ● | ● | |
Steep descent | ● | ● | ● | |
Assisted driving level | ●L2 | ●L2 | ●L2 | |
External / Anti-Theft Configuration | ||||
Sunroof type | ●Electric sunroof | ●Electric sunroof | ●Electric sunroof | |
Sport Appearance Kit | - | - | ● | |
Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | |
roof rack | ● | ● | ● | |
Engine electronic anti-theft | ● | ● | ● | |
interior central lock | ● | ● | ● | |
key type | ●Remote Key | ●Remote Key ●Bluetooth key | ●Remote Key | |
keyless start system | ● | ● | ● | |
Keyless entry function | ●Front | ●Front | ●Front | |
Hidden electric door handle | - | - | - | |
Remote start | ● | ● | ● | |
Side pedal | ●fixed | ●electric | ●fixed | |
Internal configuration | ||||
Steering wheel material | ● Leather | ● Leather | ● Carbon fiber/genuine leather | |
Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | |
Shift form | ● Electronic gear shift | ● Electronic gear shift | ● Electronic gear shift | |
Multifunction steering wheel | ● | ● | ● | |
steering wheel shift | ● | ● | ● | |
Steering wheel heating | - | ● | ● | |
Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | |
Full LCD Dashboard | ● | ● | ● | |
LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' | |
HUD header display | - | - | - | |
Built-in driving recorder | ● | ● | ● | |
Active Noise Cancellation | - | ● | - | |
mobile phone wireless charging | - | ●Front | - | |
Seat configuration | ||||
seat material | ●Imitation leather | ●genuine leather | ●genuine leather | |
Sports style seat | - | - | - | |
main seat adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) ●Lumbar support(4-way) | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support(4-way) | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way) ●Lumbar support(4-way) | |
Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment | ● Front and rear adjustment ●Backrest adjustment | ● Front and rear adjustment ●Backrest adjustment | |
Main/passenger seat electric adjustment | Driver● /Vice driver● | Driver● /Vice driver ● | Driver● /Vice driver ● | |
front seat function | ●Heat ●massage(only drive seat) | ●Heat ●ventilation ●massage(only drive seat) | ●Heat ●ventilation ●massage(only drive seat) | |
Electric seat memory function | - | Driver● | - | |
Passenger seat rear adjustable button | - | - | - | |
Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | |
Rear seats folded down | Proportion down | Proportion down | Proportion down | |
Front/rear center armrest | Front● /Rear● | Front● /Rear ● | Front● /Rear ● | |
rear cup holder | ● | ● | ● | |
Heated/cooled cup holder | - | |||
Multimedia configuration | ||||
Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | |
Central control screen size | ●12.3'' | ●12.3'' | ●12.3'' | |
Copilot entertainment screen | - | - | - | |
GPS | ● | ● | ● | |
Navigation road condition information display | ● | ● | ● | |
Road rescue call | ● | ● | ● | |
Bluetooth phone | ● | ● | ● | |
Phone connect/mapping | ●CarPlay support | ●CarPlay support | ●CarPlay support | |
voice recognition system | ●Multimedia●GPS●phone ●AC●sunroof | ●Multimedia●GPS●phone ●AC●sunroof | ●Multimedia●GPS●phone ●AC●sunroof | |
car internet | ● | ● | ● | |
face recognition | - | ● | - | |
4G/5G | ●4G | ●4G | ●4G | |
OTA upgrade | ● | ● | ● | |
Wi-Fi hotspot | ● | ● | ● | |
Multimedia/charging interface | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C | |
Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 2 | |
Luggage compartment 12V power interface | ● | ● | ● | |
Speaker Brand | - | Infinity | Infinity | |
Speaker Qty | ●9 | ●9 | ●9 | |
APP remote control | ● | ● | ● | |
Lighting configuration | ||||
low beam light source | ●LED | ●LED | ●LED | |
high beam light source | ●LED | ●LED | ●LED | |
Lighting Features | matrix | matrix | matrix | |
LED daytime running lights | ● | ● | ● | |
Adaptive near and far light | ● | ● | ● | |
automatic headlights | ● | ● | ● | |
Steering auxiliary light | ● | ● | ● | |
Front fog lights | ●LED | ●LED | ●LED | |
Headlight rain and fog mode | - | - | - | |
Headlight height adjustable | ● | ● | ● | |
headlight cleaning device | - | - | - | |
Headlights delay turn off | ● | ● | ● | |
touch reading light | - | - | - | |
In-car ambient lighting | ●7 colors | ●64 colors | ●64 colors | |
Glass/Rearview mirror | ||||
Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | |
One window lift function | ● Driver | ● All Car | ● Driver | |
Window anti-pinch function | ● | ● | ● | |
Multi-layer soundproof glass | - | ●Front | - | |
Outside rearview mirror function | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock | ● Electric adjustment ● electric folding ●Rearview mirror memory ●rearview mirror heating ●Automatic reverse down ● auto fold on lock | ● Electric adjustment ● electric folding ●rearview mirror heating ● auto fold on lock | |
Inside rearview mirror function | ●Manual anti-dazzle | ●automatic anti-dazzle ⭕Streaming rearview mirror | ● Manual anti-dazzle | |
Rear side privacy glass | - | - | - | |
Interior makeup mirror | ●Driver +lights ●Vice driver +lights | ●Driver +lights ●Vice driver +lights | ●Driver +lights ●Vice driver +lights | |
rear wiper | ● | ● | ● | |
Sensor wiper function | ●Rain-sensing type | ● Rain sense type | ● Rain sense type | |
Air conditioner/refrigerator | ||||
Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC | |
Rear independent air conditioner | - | - | - | |
rear air outlet | ● | ● | ● | |
temperature zone control | ● | ● | ● | |
Car air purifier | - | ● | - | |
P2.5 filter device | ● | ● | ● | |
Negative ion generator | - | ● | - | |
![]() ![]() |
| |||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
![]() |
Diesel Or Gasoline Car 2023 Tank300 2.0T City Model Must Version Gasoline Compact SUV Images |